# | Provider | Address | City |
---|---|---|---|
1 | Care Partners | 1139 2nd Ave East | Owen Sound |
# | Specialty Site | Address / City | Fax |
---|---|---|---|
1 | Grey Bruce Health Services Nurse Practitioner Led DFC | 1800 8th St E, Owen Sound | 519-371-7695 |
2 | South East Grey Community Health Centre | 55 Victoria Ave, Markdale | 519-986-3999 |
# | Provider | Address | City |
---|---|---|---|
1 | Saint Elizabeth Health Care | 24 Huron St East, South Huron Hospital | Exeter |
2 | Care Partners | 61 Lorne Ave Unit 4 | Stratford |
# | Specialty Site | Address / City | Fax |
---|---|---|---|
1 | Alexandra Marine & General Hospital, Ambulatory Care | 120 Napier St, Goderich | 519-524-8527 |
# | Provider | Address | City |
---|---|---|---|
1 | Saint Elizabeth Health Care | 1100 Dearness Drive, Unit 15 | London |
2 | Paramed | 124 Barker Street | London |
# | Specialty Site | Address / City | Fax |
---|---|---|---|
1 | St. Joseph’s Health Care (SJHC) London: Parkwood Institute | 550 Wellington Rd, London | 519-685-4027 |
2 | St. Joseph’s Health Care (SJHC) London: Primary Care Diabetes Support Program | 346 Platt’s Lane, London | 519-645-6961 |
3 | London Diabetic Foot Clinic (DFC) | 310 Wellington Rd, London | 519-432-6266 |
4 | London Family Health Team | 1261 Beaverbrook Ave, London | 519-471-7734 |
# | Provider | Address | City |
---|---|---|---|
1 | Saint Elizabeth Health Care | 695 Canterbury St, Unit 5 | Woodstock |
2 | Care Partners | 25 Townline Rd | Tillsonburg |
# | Specialty Sites | Address / City | Fax |
---|---|---|---|
1 | Oxford County Community Health Centre | 35 Metcalf St, Woodstock | 519-539-9111 |
2 | Alexandra Hospital Ingersoll | 29 Noxon St, Ingersoll | 519-485-9601 |
# | Provider | Address | City |
---|---|---|---|
1 | Care Partners | 107 Edward St, Unit 102 | St. Thomas |
# | Specialty Sites | Address / City | Fax |
---|---|---|---|
1 | West Elgin Community Health Centre | 153 Main St, West Lorne | 519-768-2548 |
2 | Central Community Health Centre | 359 Talbot St, St. Thomas | 519-633-8467 |
Help us learn about our visitors!
Would you like to tell us a bit about yourself?