| Organization: | Brightshores Health System | ||||||||||||||||
| Description of Services: |
Regional hospital-based health services organization with one regional referral centre hospital and five rural hospitals
|
||||||||||||||||
| Requirements | |||||||||||||||||
| Fees: | Most services covered by OHIP | ||||||||||||||||
| Eligibility - Population(s) Served: | Varies depending on the program or service | ||||||||||||||||
| Application: | Walk in for emergency department * medical referral and appointment required for most other services | ||||||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||||||
| Languages: | English | ||||||||||||||||
| Area(s) Served: | Bruce and Grey | ||||||||||||||||
| Contact Information | |||||||||||||||||
| Phone Numbers: | 519-376-2121 | ||||||||||||||||
| Email: | web@brightshores.ca | ||||||||||||||||
| Website: | www.brightshores.ca | ||||||||||||||||
| Address: |
1800 8th St E, Box 1800 Owen Sound, ON N4K 6M9 |
Map | |||||||||||||||
| Intersection: | 8th St E and 11th Ave E | ||||||||||||||||
| Location: | Owen Sound | ||||||||||||||||
| Hours: | Emergency Services: Daily 24 hours | ||||||||||||||||
| Executives: | Ann Ford - President and Chief Executive Officer | ||||||||||||||||
Welcome to Brightshores Health System. We operate six hospitals in the Grey Bruce region. Our mission is to build healthier communities one patient at a time. We have 2,100 dedicated and compassionate staff and over 250 physicians who work together delivering excellent patient care to residents and visitors across Grey Bruce.
|
This information is provided by thehealthline.ca. It was last completely updated on: Feb 10, 2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Help us learn about our visitors!
Would you like to tell us a bit about yourself?
Yes
No
Maybe Later